Delco 12SI 66 Amp/12 Volt IR/EF
Specifications | |
Manufacturer: | Delco |
Condition: | New |
Series: | IR/EF |
Voltage: | 12 |
Amperage: | 66 |
Rotation: | CW |
Plug Code: | 151 |
Pulley Class: | V1 |
Replaces: | Delco 1100200, 1100209, 1100217, 1100250, 1100257, 1100259, 1100260, 1100263, 1100264, 1100265, 1100265, 1100270, 1100272, 1100272, 1100288, 1100289, 1100289, 1101279, 1101298, 1101300, 1101307, 1101332, 1105022, 1105029, 1105029, 1105032, 1105046, 1105049, 1105083, 1105084, 1105194, 1105194, 1105245, 1105370, 1105372, 1105427, 1105494, 1105494, 1105508, 1105517, 1105588, 1105594, 1105594, 1105627, 1105628, 1105634, 1105634, 1105647, 1105650, 1105652, 1105652, 1105653, 1105653, 1105708, 1105708, 10463058, 10463058, 10463397, 10463397, 10463397, 10463655, 10495422, 10495422, 10495425, 10495426, 10495427, 10495427, 10495427, 10495429, 10495429, 10495429, 10495430, 10495431, 10495431, 10495432, 10495432, 10495435, 10495435, 10497425 |
Unit Part Numbers: | 1100200, 1100209, 1100217, 1100250, 1100257, 1100259, 1100260, 1100263, 1100264, 1100265, 1100265, 1100270, 1100272, 1100272, 1100288, 1100289, 1100289, 1101279, 1101298, 1101300, 1101307, 1101332, 1105022, 1105029, 1105029, 1105032, 1105046, 1105049, 1105083, 1105084, 1105194, 1105194, 1105245, 1105370, 1105372, 1105427, 1105494, 1105494, 1105508, 1105517, 1105588, 1105594, 1105594, 1105627, 1105628, 1105634, 1105634, 1105647, 1105650, 1105652, 1105652, 1105653, 1105653, 1105708, 1105708, 10463058, 10463058, 10463397, 10463397, 10463397, 10463655, 10495422, 10495422, 10495425, 10495426, 10495427, 10495427, 10495427, 10495429, 10495429, 10495429, 10495430, 10495431, 10495431, 10495432, 10495432, 10495435, 10495435, 10497425 |
Lester: | 7273, 7273-3, 7273-6, 7273-9, 7273-12 |
American Motors Car:
Concord L6 4.2L 258cid 1983
Eagle L4 2.5L 150cid AMC Eng 1983-1984
Eagle L4 2.5L 150cid AMC Eng 1984
Eagle L4 2.5L 151cid GM Eng 1983
Eagle L6 4.2L 258cid 1983-1988
Spirit L6 4.2L 258cid 1983
Buick Car:
Century L4 2.5L 2474cc 151cid 1983-1986
Century V6 2.8L 173cid 1983-1984
Century V6 3.0L 181cid 1983
Century V6 3.8L 3800cc 231cid 1984-1985
Century V6 4.3L 260cid Diesel 1983
Electra V6 4.1L 252cid 1983
Electra V6 4.1L 252cid 1984
Electra V8 5.0L 307cid 1983
Electra V8 5.7L 350cid Diesel 1983
LeSabre V6 3.8L 3800cc 231cid 1983-1985
LeSabre V6 4.1L 252cid 1983
LeSabre V8 5.0L 307cid 1983
LeSabre V8 5.7L 350cid Diesel 1983
Regal V6 3.8L 3800cc 231cid wo/Turbo 1983-1984
Regal V6 3.8L 3800cc 231cid wo/Turbo 1984-1987
Regal V6 4.1L 252cid 1983
Regal V8 5.0L 305cid 1983-1985
Regal V8 5.0L 305cid 1983-1987
Regal V8 5.7L 350cid Diesel 1983
Riviera V8 5.0L 307cid 1983
Riviera V8 5.7L 350cid Diesel 1983
Skyhawk L4 1.8L 112cid 1983
Skyhawk L4 1.8L 112cid VIN 0 1984-1986
Skyhawk L4 1.8L 112cid VIN J 1984-1986
Skylark L4 2.5L 2474cc 151cid 1983-19
Skylark L4 2.5L 2474cc 151cid 1983-1985
Skylark V6 2.8L 173cid VIN X 1983-1985
Skylark V6 2.8L 173cid VIN Z 1983-1984
Somerset Regal L4 2.5L 2474cc 151cid 1985
Somerset Regal V6 3.0L 181cid 1985
Cadillac Car:
Cimarron V6 2.8L 173cid 1985
Chevrolet Car:
Camaro L4 2.5L 2474cc 151cid 1983
Camaro L4 2.5L 2474cc 151cid 1984-1985
Camaro V6 2.8L 173cid 1983-1984
Camaro V6 2.8L 173cid 1985
Camaro V8 5.0L 305cid CARB 1983
Camaro V8 5.0L 305cid VIN G 1985-1986
Camaro V8 5.0L 305cid VIN G; VIN H 1986
Camaro V8 5.0L 305cid VIN H 1984
Camaro V8 5.0L 305cid VIN H 1985
Caprice V6 3.8L 229cid 1983-1984
Caprice V6 3.8L 3800cc 231cid 1983-1985
Caprice V6 4.3L 262cid 1985-1987
Caprice V8 5.0L 305cid 1983-1984
Caprice V8 5.0L 305cid 1985-1987
Caprice V8 5.7L 350cid 1987
Caprice V8 5.7L 350cid Diesel 1983
Cavalier V6 2.8L 173cid 1985
Celebrity L4 2.5L 2474cc 151cid 1983-1986
Celebrity V6 2.8L 173cid 1983
Celebrity V6 2.8L 173cid VIN Z 1984
Celebrity V6 2.8L 173cid w/FI 1985-1986
Celebrity V6 4.3L 260cid Diesel 1984
Citation II L4 2.5L 2474cc 151cid 1984-1985
Citation II V6 2.8L 173cid CARB 1985
Citation II V6 2.8L 173cid VIN X 1984
Citation II V6 2.8L 173cid VIN Z 1984
Citation L4 2.5L 2474cc 151cid 1983
Citation V6 2.8L 173cid VIN X 1983
Citation V6 2.8L 173cid VIN Z 1983
Impala V6 3.8L 229cid 1983-1984
Impala V6 3.8L 3800cc 231cid 1983-1985
Impala V6 4.3L 262cid 1985
Impala V8 5.0L 305cid 1983-1984
Impala V8 5.0L 305cid 1985
Impala V8 5.7L 350cid DIESEL 1983
Impala V8 5.7L 350cid GAS 1983-1984
Malibu V6 3.8L 3800cc 231cid 1983
Malibu V8 5.0L 305cid 1983
Malibu V8 5.7L 350cid Diesel 1983
Monte Carlo V6 3.8L 229cid 1984
Monte Carlo V6 3.8L 231cid 1986-1987
Monte Carlo V6 3.8L 3800cc 231cid 1983
Monte Carlo V6 3.8L 3800cc 231cid 1984-1985
Monte Carlo V8 5.0L 305cid 1983
Monte Carlo V8 5.0L 305cid 1984
Monte Carlo V8 5.0L 305cid 1985-1988
Monte Carlo V8 5.7L 350cid Diesel 1983
Chevrolet Truck:
Blazer V8 5.7L 350cid 1987-1988
Blazer V8 6.2L 379cid Diesel 1987-1990
C10 Suburban V8 5.0L 305cid 1983-1985
C10 Suburban V8 5.0L 305cid 1986
C10 Suburban V8 5.7L 350cid 1983-1985
C10 Suburban V8 5.7L 350cid VIN L 1986
C10 Suburban V8 5.7L 350cid VIN M 1986
C10 Suburban V8 6.2L 379cid Diesel 1983-1986
C10 V8 5.0L 305cid 1983-1985
C10 V8 5.0L 305cid 1986
C10 V8 5.7L 350cid 1983-1985
C10 V8 5.7L 350cid VIN L 1986
C10 V8 5.7L 350cid VIN M 1986
C10 V8 6.2L 379cid Diesel 1983-1986
C15 V8 5.7L 350cid 1985
C20 Suburban V8 5.0L 305cid 1983-1985
C20 Suburban V8 5.0L 305cid 1986
C20 Suburban V8 5.7L 350cid 1983-1985
C20 Suburban V8 5.7L 350cid VIN L 1986
C20 Suburban V8 5.7L 350cid VIN M 1986
C20 Suburban V8 6.2L 379cid Diesel 1983-1986
C20 Suburban V8 7.4L 454cid 1985
C20 V8 5.0L 305cid 1983-1985
C20 V8 5.0L 305cid 1986
C20 V8 5.7L 350cid 1983-1985
C20 V8 5.7L 350cid VIN L 1986
C20 V8 5.7L 350cid VIN M 1986
C20 V8 6.2L 379cid Diesel 1983-1986
C20 V8 7.4L 454cid 1985
C30 V8 5.7L 350cid 1983-1985
C30 V8 5.7L 350cid VIN M 1986
C30 V8 6.2L 379cid Diesel 1983-1986
C30 V8 7.4L 454cid 1985
C35 L6 4.8L 292cid 1983
C35 L6 4.8L 292cid 1985
C35 V8 5.7L 350cid 1983
C35 V8 5.7L 350cid 1985
El Camino V6 3.8L 229cid 1984
El Camino V6 3.8L 3800cc 231cid 1983
El Camino V6 3.8L 3800cc 231cid 1984
El Camino V8 5.0L 305cid 1983
El Camino V8 5.0L 305cid 1984-1987
El Camino V8 5.7L 350cid Diesel 1983
K10 Suburban V8 5.0L 305cid 1983
K10 Suburban V8 5.0L 305cid 1986
K10 Suburban V8 5.7L 350cid 1983-1985
K10 Suburban V8 5.7L 350cid VIN L 1986
K10 Suburban V8 5.7L 350cid VIN M 1986
K10 Suburban V8 6.2L 379cid Diesel 1983-1986
K10 V8 5.0L 305cid 1983-1985
K10 V8 5.0L 305cid 1986
K10 V8 5.7L 350cid 1983-1985
K10 V8 5.7L 350cid VIN L 1986
K10 V8 5.7L 350cid VIN M 1986
K10 V8 6.2L 379cid Diesel 1983-1986
K20 Suburban V8 5.0L 305cid 1985
K20 Suburban V8 5.0L 305cid 1986
K20 Suburban V8 5.7L 350cid 1983-1985
K20 Suburban V8 5.7L 350cid VIN L 1986
K20 Suburban V8 5.7L 350cid VIN M 1986
K20 Suburban V8 6.2L 379cid Diesel 1983-1986
K20 Suburban V8 7.4L 454cid 1985
K20 V8 5.0L 305cid 1985
K20 V8 5.7L 350cid 1983-1985
K20 V8 5.7L 350cid VIN L 1986
K20 V8 5.7L 350cid VIN M 1986
K20 V8 6.2L 379cid Diesel 1983-1986
K30 V8 5.7L 350cid 1983-1985
K30 V8 5.7L 350cid VIN M 1986
K30 V8 6.2L 379cid Diesel 1983-1986
K30 V8 7.4L 454cid 1985
K5 Blazer V8 5.0L 305cid 1983-1985
K5 Blazer V8 5.0L 305cid 1986
K5 Blazer V8 5.7L 350cid 1983-1985
K5 Blazer V8 5.7L 350cid 1986
K5 Blazer V8 6.2L 379cid Diesel 1983-1986
R10 Suburban V8 6.2L 379cid Diesel 1987-1988
R10 V8 5.7L 350cid 1987
R10 V8 6.2L 379cid Diesel 1987
R1500 Suburban V8 6.2L 379cid Diesel 1989-1990
R20 Suburban V8 6.2L 379cid Diesel 1987-1988
R20 V8 5.7L 350cid 1987-1988
R20 V8 6.2L 379cid Diesel 1987-1988
R2500 Suburban V8 6.2L 379cid Diesel 1989-1990
R2500 V8 6.2L 379cid Diesel 1989
R30 V8 5.7L 350cid 1987-1988
R30 V8 6.2L 379cid Diesel 1987-1988
R3500 V8 6.2L 379cid Diesel 1989-1990
S10 Blazer L4 2.0L 122cid 1983-1984
S10 Blazer L4 2.2L 134cid Diesel 1984
S10 Blazer L4 2.5L 2474cc 151cid 1985-1986
S10 Blazer V6 2.8L 173cid 1983-1984
S10 Blazer V6 2.8L 173cid 1985
S10 L4 2.0L 122cid 1983-1984
S10 L4 2.2L 134cid Diesel 1983-1985
S10 L4 2.5L 2474cc 151cid 1985-1986
S10 V6 2.8L 173cid 1983-1984
S10 V6 2.8L 173cid 1985
V10 Suburban V8 6.2L 379cid Diesel 1987-1988
V10 V8 5.7L 350cid 1987
V10 V8 6.2L 379cid Diesel 1987
V1500 Suburban V8 6.2L 379cid Diesel 1989-1990
V20 Suburban V8 6.2L 379cid Diesel 1987-1988
V20 V8 5.7L 350cid 1987
V20 V8 6.2L 379cid Diesel 1987
V2500 Suburban V8 6.2L 379cid Diesel 1989-1990
V30 V8 5.7L 350cid 1987-1988
V30 V8 6.2L 379cid Diesel 1987-1988
V3500 V8 6.2L 379cid Diesel 1989-1990
Chevrolet Van:
Astro L4 2.5L 2474cc 151cid 1985
Astro V6 4.3L 262cid 1985
G10 V8 5.0L 305cid 1987
G10 V8 5.7L 350cid 1987-1988
G20 V8 5.0L 305cid 1987
G20 V8 5.7L 350cid 1987-1988
G30 V8 5.7L 350cid 1987-1988
P30 L4 3.9L 239cid Diesel 1990-1991
P30 V8 7.4L 454cid 1985
GMC Truck:
C1500 Suburban V8 5.0L 305cid 1983-1985
C1500 Suburban V8 5.0L 305cid 1986
C1500 Suburban V8 5.7L 350cid 1983-1985
C1500 Suburban V8 5.7L 350cid VIN L 1986
C1500 Suburban V8 5.7L 350cid VIN M 1986
C1500 Suburban V8 6.2L 379cid Diesel 1983-1986
C1500 V8 5.0L 305cid 1983-1985
C1500 V8 5.0L 305cid 1986
C1500 V8 5.7L 350cid 1983-1985
C1500 V8 5.7L 350cid VIN L 1986
C1500 V8 5.7L 350cid VIN M 1986
C1500 V8 6.2L 379cid Diesel 1983-1986
C2500 Suburban V8 5.0L 305cid 1983-1985
C2500 Suburban V8 5.0L 305cid 1986
C2500 Suburban V8 5.7L 350cid 1983-1985
C2500 Suburban V8 5.7L 350cid VIN L 1986
C2500 Suburban V8 5.7L 350cid VIN M 1986
C2500 Suburban V8 6.2L 379cid Diesel 1983-1986
C2500 Suburban V8 7.4L 454cid 1985
C2500 V8 5.0L 305cid 1983-1985
C2500 V8 5.0L 305cid 1986
C2500 V8 5.7L 350cid 1983-1985
C2500 V8 5.7L 350cid VIN L 1986
C2500 V8 5.7L 350cid VIN M 1986
C2500 V8 6.2L 379cid Diesel 1983-1986
C2500 V8 7.4L 454cid 1985
C3500 V8 5.0L 305cid 1986
C3500 V8 5.7L 350cid 1983-1985
C3500 V8 5.7L 350cid VIN M 1986
C3500 V8 6.2L 379cid Diesel 1983-1986
C3500 V8 7.4L 454cid 1985
Caballero V6 3.8L 229cid 1984
Caballero V6 3.8L 3800cc 231cid 1983
Caballero V6 3.8L 3800cc 231cid 1984
Caballero V8 5.0L 305cid 1983-1987
Caballero V8 5.7L 350cid Diesel 1983
Jimmy V8 5.0L 305cid 1983-1985
Jimmy V8 5.0L 305cid 1986
Jimmy V8 5.7L 350cid 1983-1985
Jimmy V8 5.7L 350cid 1986
Jimmy V8 5.7L 350cid 1987-1988
Jimmy V8 6.2L 379cid Diesel 1983-1990
K1500 Suburban V8 5.7L 350cid 1983-1985
K1500 Suburban V8 5.7L 350cid VIN L 1986
K1500 Suburban V8 6.2L 379cid Diesel 1983-1986
K1500 V8 5.0L 305cid 1983-1985
K1500 V8 5.0L 305cid 1986
K1500 V8 5.7L 350cid 1983-1985
K1500 V8 5.7L 350cid VIN L 1986
K1500 V8 5.7L 350cid VIN M 1986
K1500 V8 6.2L 379cid Diesel 1983-1986
K2500 Suburban V8 5.7L 350cid 1983-1985
K2500 Suburban V8 5.7L 350cid VIN M 1986
K2500 Suburban V8 6.2L 379cid Diesel 1983-1986
K2500 V8 5.7L 350cid 1983-1985
K2500 V8 5.7L 350cid VIN L 1986
K2500 V8 5.7L 350cid VIN M 1986
K2500 V8 6.2L 379cid Diesel 1983-1986
K3500 V8 5.7L 350cid 1983-1985
K3500 V8 5.7L 350cid VIN M 1986
K3500 V8 6.2L 379cid Diesel 1983-1986
K3500 V8 7.4L 454cid 1985
R1500 Suburban V8 6.2L 379cid Diesel 1987-1990
R1500 V8 5.7L 350cid 1987
R1500 V8 6.2L 379cid Diesel 1987
R2500 Suburban V8 6.2L 379cid Diesel 1987-1990
R2500 V8 5.7L 350cid 1987-1988
R2500 V8 6.2L 379cid Diesel 1987-
R3500 V8 5.7L 350cid 1987-1988
R3500 V8 6.2L 379cid Diesel 1987-1990
S15 Jimmy L4 2.0L 122cid 1983-1984
S15 Jimmy L4 2.5L 2474cc 151cid 1985-1986
S15 Jimmy V6 2.8L 173cid 1983-1984
S15 Jimmy V6 2.8L 173cid 1985
S15 L4 2.0L 122cid 1983-1984
S15 L4 2.2L 134cid Diesel 1984-1985
S15 L4 2.5L 2474cc 151cid 1985-1986
S15 V6 2.8L 173cid 1983-1984
S15 V6 2.8L 173cid 1985
V1500 Suburban V8 6.2L 379cid Diesel 1987-1990
V1500 V8 5.7L 350cid 1987
V1500 V8 6.2L 379cid Diesel 1987
V2500 Suburban V8 6.2L 379cid Diesel 1987-1990
V2500 V8 5.7L 350cid 1987
V2500 V8 6.2L 379cid Diesel 1987
V3500 V8 5.7L 350cid 1987-1988
V3500 V8 6.2L 379cid Diesel 1987-1990
GMC Van:
G1500 V8 5.0L 305cid 1987
G1500 V8 5.7L 350cid VIN K 1987-1988
G2500 V8 5.0L 305cid 1987
G2500 V8 5.7L 350cid VIN K 1987-1988
G3500 V8 5.7L 350cid VIN M 1987-1988
P3500 L4 3.9L 239cid Diesel 1989-1991
P3500 V8 7.4L 454cid 1985
Safari L4 2.5L 2474cc 151cid 1985
Safari V6 4.3L 262cid 1985
Godwin Pump:
Various Models 1995-2000
Jeep Truck:
Cherokee L6 4.2L 258cid 1983
Cherokee V6 2.8L 173cid 1984-1986
Cherokee V8 5.9L 360cid 1983
CJ5 L4 2.5L 151cid 1983
CJ5 L6 4.2L 258cid 1983
CJ7 L4 2.5L 150cid 1983-1986
CJ7 L4 2.5L 150cid 1984-1986
CJ7 L4 2.5L 151cid 1983
CJ7 L6 4.2L 258cid 1983-1986
Comanche L4 2.5L 150cid 1986
Comanche V6 2.8L 173cid 1986
Grand Wagoneer L6 4.2L 258cid 1984-1986
Grand Wagoneer V8 5.9L 360cid 1984-1991
J10 L6 4.2L 258cid 1983-1987
J10 V8 5.9L 360cid 1983-1988
J20 V8 5.9L 360cid 1983-1988
Scrambler L4 2.5L 150cid 1983-1985
Scrambler L4 2.5L 150cid 1984-1985
Scrambler L4 2.5L 151cid 1983
Scrambler L6 4.2L 258cid 1983-1985
Wagoneer L4 2.5L 150cid 1984-1986
Wagoneer L6 4.2L 258cid 1983
Wagoneer V6 2.8L 173cid 1984-1986
Wagoneer V8 5.9L 360cid 1983
Wrangler L4 2.5L 150cid 1987-1990
Wrangler L6 4.2L 258cid 1987-1989
Wrangler L6 4.2L 258cid 1987-1990
John Deere Engine - Marine:
4039DFM 3.9L - 239ci - 4cyl 2000-2007
4045TFM 4.5L - 276ci - 4cyl 2000-2007
6068DFM 6.8L - 414ci - 6cyl 2000-2007
6068TFM 6.8L - 414ci - 6cyl 2000-2007
6076AFM 7.6L - 466ci - 6cyl 2000-2007
6076AFM30 7.6L - 466ci - 6cyl 2000-2007
John Deere Engine Medium Duty:
2.9L Engine Code 3115, 16 0000
John Deere Engines - Industrial:
3029 Engine Code 3115, 16 0000
3179 Engine Code 3115 0000
4039 0000
4045 1990-1996
4239D / 4239T 1985-1995
6059 0000
6068 0000
6101 0000
6466A / D / T 1984-1987
John Deere Power Unit:
6619 0000
Oldsmobile Car:
98 V6 4.1L 252cid 1983
98 V8 5.0L 307cid 1983
98 V8 5.7L 350cid Diesel 1983
Calais L4 2.5L 2474cc 151cid VIN U 1985
Calais V6 3.0L 181cid VIN L 1985
Custom Cruiser V8 5.0L 307cid 1983
Custom Cruiser V8 5.7L 350cid Diesel 1983
Cutlass Calais V6 3.8L 3800cc 231cid 1983
Cutlass Calais V6 3.8L 3800cc 231cid 1983-1984
Cutlass Calais V8 5.0L 305cid 1984
Cutlass Calais V8 5.0L 307cid 1983
Cutlass Calais V8 5.7L 350cid Diesel 1983
Cutlass Ciera L4 2.5L 2474cc 151cid 1983-1986
Cutlass Ciera V6 2.8L 173cid 1982-1984
Cutlass Ciera V6 2.8L 173cid FI 1986
Cutlass Ciera V6 3.0L 181cid 1983
Cutlass Ciera V6 3.8L 3800cc 231cid 1984-1985
Cutlass Ciera V6 4.3L 260cid Diesel 1983
Cutlass Cruiser V8 5.0L 305cid VIN H 1983
Cutlass Cruiser V8 5.7L 350cid VIN N 1983
Cutlass Salon V6 3.8L 3800cc 231cid VIN A 1985-1987
Cutlass Salon V8 5.0L 307cid VIN 9 1986
Cutlass Salon V8 5.0L 307cid VIN Y 1986
Cutlass Supreme V6 3.8L 3800cc 231cid VIN A 1983-1987
Cutlass V8 5.0L 305cid 1985-1987
Delta 88 V6 3.8L 3800cc 231cid 1983
Delta 88 V6 3.8L 3800cc 231cid 1983-1985
Delta 88 V8 5.0L 307cid 1983
Delta 88 V8 5.7L 350cid Diesel 1983
Firenza L4 1.8L 112cid 1983-1986
Firenza V6 2.8L 173cid 1985
Omega L4 2.5L 2474cc 151cid 1983-1984
Omega V6 2.8L 173cid VIN X 1983-1984
Omega V6 2.8L 173cid VIN Z 1983-1984
Toronado V8 5.0L 307cid 1983
Toronado V8 5.7L 350cid Diesel 1983
Pontiac Car:
6000 L4 2.5L 2474cc 151cid 1983-1986
6000 V6 2.8L 173cid FI 1985-1986
6000 V6 2.8L 173cid VIN X 1983
6000 V6 4.3L 260cid Diesel 1983
Bonneville V6 3.8L 3800cc 231cid 1983
Bonneville V6 3.8L 3800cc 231cid 1983-1986
Bonneville V6 4.3L 262cid 1986
Bonneville V8 5.0L 305cid 1983-1984
Bonneville V8 5.0L 305cid 1985-1986
Bonneville V8 5.7L 350cid Diesel 1983
Firebird L4 2.5L 2474cc 151cid 1984-1985
Firebird L4 2.5L 2474cc 151cid VIN 2 1983
Firebird L4 2.5L 2474cc 151cid VIN F 1983
Firebird V6 2.8L 173cid 1983-1985
Firebird V8 5.0L 305cid CARB 1983
Firebird V8 5.0L 305cid VIN G 1985-1986
Firebird V8 5.0L 305cid VIN H 1984
Firebird V8 5.0L 305cid VIN H 1985-1986
Grand Am L4 2.5L 2474cc 151cid 1985
Grand Am V6 3.0L 181cid 1985
Grand Prix V6 3.8L 3800cc 231cid 1983
Grand Prix V6 3.8L 3800cc 231cid 1983-1987
Grand Prix V8 5.0L 305cid 1983-1984
Grand Prix V8 5.0L 305cid 1985-1987
Grand Prix V8 5.7L 350cid Diesel 1983
J2000 L4 1.8L 112cid 1983
J2000 Sunbird L4 1.8L 112cid 1984-1985
J2000 Sunbird L4 1.8L 112cid w/Turbo 1984
J2000 Sunbird L4 1.8L 112cid wo/Turbo 1984
Parisienne V6 3.8L 231cid 1983
Parisienne V6 3.8L 231cid 1985
Parisienne V6 3.8L 3800cc 231cid 1984
Parisienne V6 4.3L 262cid 1985-1986
Parisienne V8 5.0L 305cid 1984
Parisienne V8 5.0L 305cid 1985-1986
Parisienne V8 5.7L 350cid Diesel 1983
Phoenix L4 2.5L 2474cc 151cid 1983-1984
Phoenix V6 2.8L 173cid VIN X 1983-1984
Phoenix V6 2.8L 173cid VIN Z 1983-1984
Sunbird L4 1.8L 112cid w/Turbo 1986
Sunbird L4 1.8L 112cid wo/Turbo 1986
Sullair Compressor:
COM_185 1986-1992
Part Type
Alternator
- Part Number: 7273
- Availability: Call For Pricing & Availability