Delco 10DN 55 Amp/12 Volt ER/EF

Specifications
Manufacturer:Delco
Condition:New
Series:ER/EF
Voltage:12
Amperage:55
Rotation:CW
Plug Clock:03:00
Plug Code:153
Pulley Class:V1
Replaces:

Baker Equipment 100471, 100697, 104291, 104467, 721AE1
Case 130101Z
Caterpillar 086385, 2S0945, 3L5278, 664970
Clark 1537217, 567252
Delco 
1100601, 1100605, 1100616, 1100617, 1100618, 1100621, 1100622, 1100627, 1100633, 1100648, 1100655, 1100657, 1100658, 1100661, 1100664, 1100665, 1100671, 1100672, 1100677, 1100679, 1100681, 1100682, 1100686, 1100690, 1100692, 1100694, 1100700, 1100701, 1100707, 1100709, 1100710, 1100713, 1100724, 1100726, 1100728, 1100730, 1100733, 1100737, 1100738, 1100739, 1100745, 1100752, 1100759, 1100760, 1100770, 1100774, 1100777, 1100782, 1100802, 1100803, 1100808, 1100909
Hyster 126357, 1323659, 138077, 138576, 138724, 13874, 139196, 169292, 187458, 3000970, 3000974, 3004572
IHC, Navistar 389276R91, 393820R91, 532176R91
Massey Ferguson 1032-976-M91, 1038-062-M91, 1903-087-M91
Towmotor 646508, 86385, 87857
White 20-7000409

Unit Part Numbers:

1100601, 1100605, 1100616, 1100617, 1100618, 1100621, 1100622, 1100627, 1100633, 1100648, 1100655, 1100657, 1100658, 1100661, 1100664, 1100665, 1100671, 1100672, 1100677, 1100679, 1100681, 1100682, 1100686, 1100690, 1100692, 1100694, 1100700, 1100701, 1100707, 1100709, 1100710, 1100713, 1100724, 1100726, 1100728, 1100730, 1100733, 1100737, 1100738, 1100739, 1100745, 1100752, 1100759, 1100760, 1100770, 1100774, 1100777, 1100782, 1100802, 1100803, 1100808, 1100909

Lester:7111

Allis Chalmers Combine:
E-III 4-226 Gas 1967-1968
E-III 6-250 Gas 1969
F 292 Gas 1971-1976
F 6-262 Gas 1967-1970
F 6-301 Diesel 1967-1976
K 250 Gas 1969-1976

Allis Chalmers Tractor - Farm:
G 2800 Gas 1967-1970
G 350 Gas 1971-1972
G 6-301 Diesel 1967-1972

American Motors Car:
Ambassador V8 4.7L 287cid 1967
Ambassador V8 4.7L 4703cc 287cid 1966
American L6 3.2L 3206cc 196cid 1963-1965
American L6 3.3L 3261cc 199cid 1966
Classic L6 3.2L 3206cc 196cid 1963-1965
Classic L6 3.3L 3261cc 199cid 1965-1966
Marlin L6 3.3L 3261cc 199cid 1966

Buick Car:
Electra V8 7.0L 430cid 1967
Electra V8 7.0L 7047cc 430cid 1967
Estate Wagon V8 5.7L 350cid 1970
Gran Sport V8 5.6L 5573cc 340cid 1967
Gran Sport V8 6.6L 6555cc 400cid 1967
Gran Sport V8 6.6L 6572cc 401cid 1965-1966
Invicta V8 6.6L 6572cc 401cid 1962-1963
LeSabre V8 4.9L 300cid 1965
LeSabre V8 4.9L 4917cc 300cid 1964-1965
LeSabre V8 5.6L 340cid 1966-1967
LeSabre V8 5.6L 5573cc 340cid 1966-1967
LeSabre V8 6.6L 6572cc 401cid 1962
Riviera V8 6.6L 6572cc 401cid 1963-1965
Riviera V8 7.0L 425cid 1965-1966
Riviera V8 7.0L 430cid 1968
Riviera V8 7.0L 6966cc 425cid 1963-1966
Riviera V8 7.0L 7047cc 430cid 1967-1968
Skylark V6 3.7L 3687cc 225cid 1964-1967
Skylark V8 3.5L 3528cc 215cid 1963
Skylark V8 4.9L 4917cc 300cid 1964-1967
Skylark V8 5.6L 5573cc 340cid 1966-1967
Skylark V8 6.6L 400cid 1968
Skylark V8 6.6L 6555cc 400cid 1967-1968
Skylark V8 6.6L 6572cc 401cid 1965-1966
Skylark V8 7.5L 455cid 1970
Skylark V8 7.5L 7456cc 455cid 1970
Special L6 4.1L 4097cc 250cid 1968
Special L6 4.1L 4098cc 250cid 1968
Special V6 3.2L 3245cc 198cid 1963
Special V6 3.7L 3687cc 225cid 1964-1967
Special V8 3.5L 3528cc 215cid 1963
Special V8 4.9L 4917cc 300cid 1964-1967
Special V8 5.6L 5573cc 340cid 1966-1967
Special V8 5.7L 350cid 1968
Sportwagon V6 3.7L 3687cc 225cid 1964
Sportwagon V8 4.9L 4917cc 300cid 1964-1965
Sportwagon V8 5.6L 5573cc 340cid 1966-1967
Sportwagon V8 6.6L 6555cc 400cid 1968
Sportwagon V8 7.5L 7456cc 455cid 1970
Wildcat V8 7.0L 430cid 1967-1969
Wildcat V8 7.0L 7047cc 430cid 1967-1969
Wildcat V8 7.5L 455cid 1970
Wildcat V8 7.5L 7456cc 455cid 1970

Cadillac Car:
Calais V8 7.0L 7031cc 429cid 1965-1967
DeVille V8 6.4L 6392cc 390cid 1963
DeVille V8 7.0L 7031cc 429cid 1964-1967
Eldorado V8 6.4L 390cid 1963
Eldorado V8 6.4L 6392cc 390cid 1963
Eldorado V8 7.0L 429cid 1964
Eldorado V8 7.0L 7031cc 429cid 1964-1967
Fleetwood V8 7.0L 7031cc 429cid 1965-1967
Series 60 Fleetwood V8 6.4L 6392cc 390cid 1963
Series 60 Fleetwood V8 7.0L 7031cc 429cid 1964
Series 62 V8 6.4L 6392cc 390cid 1963
Series 62 V8 7.0L 7031cc 429cid 1964

Chevrolet Car:
Bel Air L6 3.8L 3769cc 230cid 1963-1965
Bel Air L6 4.1L 4097cc 250cid 1965-1968
Bel Air L6 4.1L 4098cc 250cid 1965-1968
Bel Air V8 4.6L 4638cc 283cid 1963-1967
Bel Air V8 6.5L 396cid 1968
Bel Air V8 6.5L 6489cc 396cid 1965-1968
Bel Air V8 6.7L 6704cc 409cid 1963-1965
Bel Air V8 7.0L 427cid 1968
Bel Air V8 7.0L 6998cc 427cid 1966-1968
Biscayne L6 3.8L 3769cc 230cid 1963-1965
Biscayne L6 4.1L 4097cc 250cid 1965-1968
Biscayne L6 4.1L 4098cc 250cid 1965-1968
Biscayne V8 4.6L 4638cc 283cid 1963-1967
Biscayne V8 6.5L 396cid 1968
Biscayne V8 6.5L 6489cc 396cid 1965-1968
Biscayne V8 6.7L 6704cc 409cid 1963-1965
Biscayne V8 7.0L 427cid 1968
Biscayne V8 7.0L 6998cc 427cid 1966-1968
Camaro L6 3.8L 230cid 1968
Camaro L6 3.8L 3769cc 230cid 1967-1968
Camaro V8 5.4L 327cid 1968
Camaro V8 5.7L 350cid 1968
Camaro V8 6.5L 396cid 1968
Camaro V8 6.5L 6489cc 396cid 1967-1968
Caprice L6 4.1L 4097cc 250cid 1967-1968
Caprice L6 4.1L 4098cc 250cid 1967-1968
Caprice V8 4.6L 4638cc 283cid 1966-1967
Caprice V8 5.0L 307cid 1968
Caprice V8 5.0L 5031cc 307cid 1968
Caprice V8 5.4L 327cid 1968
Caprice V8 6.5L 396cid 1968
Caprice V8 6.5L 6489cc 396cid 1966-1968
Caprice V8 7.0L 427cid 1968
Caprice V8 7.0L 6998cc 427cid 1966-1968
Chevelle L6 3.2L 194cid 1965-1966
Chevelle L6 3.2L 3180cc 194cid 1964-1966
Chevelle L6 3.8L 230cid 1965
Chevelle L6 3.8L 230cid 1967-1968
Chevelle L6 3.8L 3769cc 230cid 1964-1968
Chevelle L6 4.1L 250cid 1967
Chevelle L6 4.1L 4097cc 250cid 1967-1968
Chevelle L6 4.1L 4098cc 250cid 1968
Chevelle V8 4.6L 283cid 1965-1967
Chevelle V8 4.6L 4638cc 283cid 1964-1967
Chevelle V8 5.0L 307cid 1968
Chevelle V8 5.0L 5031cc 307cid 1968
Chevelle V8 5.4L 327cid 1965
Chevelle V8 5.4L 327cid 1967-1968
Chevelle V8 6.5L 396cid 1966-1968
Chevelle V8 6.5L 6489cc 396cid 1965-1968
Chevy II L4 2.5L 2507cc 153cid 1962-1968
Chevy II L6 3.2L 3180cc 194cid 1963
Chevy II L6 3.8L 230cid 1964-1966
Chevy II L6 3.8L 230cid 1968
Chevy II L6 3.8L 3769cc 230cid 1964-1966
Chevy II L6 3.8L 3769cc 230cid 1968
Chevy II L6 4.1L 4097cc 250cid 1967
Chevy II L6 4.1L 4098cc 250cid 1967
Chevy II V8 5.4L 327cid 1965-1966
Corvette V8 5.4L 327cid 1968
Corvette V8 6.5L 6489cc 396cid 1965
Corvette V8 7.0L 6998cc 427cid 1966-1967
Impala L6 3.8L 230cid 1964-1965
Impala L6 3.8L 3769cc 230cid 1963-1965
Impala L6 4.1L 4097cc 250cid 1965-1968
Impala L6 4.1L 4098cc 250cid 1965-1968
Impala V8 4.6L 283cid 1964
Impala V8 4.6L 283cid 1966-1967
Impala V8 4.6L 4638cc 283cid 1963-1967
Impala V8 5.0L 307cid 1968
Impala V8 5.0L 5031cc 307cid 1968
Impala V8 5.4L 327cid 1964-1967
Impala V8 6.5L 396cid 1965-1968
Impala V8 6.5L 6489cc 396cid 1965-1968
Impala V8 6.7L 409cid 1964-1965
Impala V8 6.7L 6704cc 409cid 1963-1965
Impala V8 7.0L 427cid 1966-1968
Impala V8 7.0L 6998cc 427cid 1966-1968
Malibu L6 3.2L 3180cc 194cid 1964-1966
Malibu L6 3.8L 3769cc 230cid 1964-1967
Malibu L6 4.1L 4097cc 250cid 1967
Malibu L6 4.1L 4098cc 250cid 1967
Malibu V8 4.6L 4638cc 283cid 1964-1967
Malibu V8 6.5L 6489cc 396cid 1966-1967

Chevrolet Truck:
C10 Pickup L6 3.8L 3769cc 230cid 1963-1966
C10 Pickup L6 3.8L 3769cc 230cid 1969
C10 Pickup L6 4.1L 4097cc 250cid 1966-1968
C10 Pickup L6 4.1L 4098cc 250cid 1966-1967
C10 Pickup L6 4.8L 292cid 1968
C10 Pickup L6 4.8L 4801cc 292cid 1963-1968
C10 Pickup V8 4.6L 4638cc 283cid 1963-1967
C10 Pickup V8 5.0L 307cid 1968
C10 Pickup V8 5.0L 5031cc 307cid 1968
C10 Pickup V8 5.4L 327cid 1968
C10 Suburban L6 4.1L 4097cc 250cid 1967-1968
C10 Suburban L6 4.8L 292cid 1968
C10 Suburban L6 4.8L 4801cc 292cid 1967-1968
C10 Suburban V8 4.6L 4638cc 283cid 1967
C10 Suburban V8 5.0L 307cid 1968
C10 Suburban V8 5.0L 5031cc 307cid 1968
C10 Suburban V8 5.4L 327cid 1968
C20 Pickup L6 3.8L 3769cc 230cid 1963-1965
C20 Pickup L6 4.1L 4097cc 250cid 1966-1968
C20 Pickup L6 4.1L 4098cc 250cid 1966-1967
C20 Pickup L6 4.8L 292cid 1968
C20 Pickup L6 4.8L 4801cc 292cid 1963-1968
C20 Pickup V8 4.6L 4638cc 283cid 1963-1967
C20 Pickup V8 5.0L 307cid 1968
C20 Pickup V8 5.0L 5031cc 307cid 1968
C20 Pickup V8 5.4L 327cid 1968
C20 Suburban L6 4.1L 4097cc 250cid 1967-1968
C20 Suburban L6 4.8L 4801cc 292cid 1967-1968
C20 Suburban V8 4.6L 4638cc 283cid 1967
C20 Suburban V8 5.0L 5031cc 307cid 1968
C20 Suburban V8 5.3L 5358cc 327cid 1968
C30 Pickup L6 3.8L 3769cc 230cid 1963-1965
C30 Pickup L6 4.1L 4097cc 250cid 1966-1968
C30 Pickup L6 4.1L 4098cc 250cid 1966-1967
C30 Pickup L6 4.8L 292cid 1968
C30 Pickup L6 4.8L 4801cc 292cid 1963-1968
C30 Pickup V8 4.6L 4638cc 283cid 1963-1967
C30 Pickup V8 5.0L 307cid 1968
C30 Pickup V8 5.0L 5031cc 307cid 1968
C30 Pickup V8 5.4L 327cid 1968
El Camino L6 3.2L 3180cc 194cid 1964-1965
El Camino L6 3.8L 230cid 1968-1969
El Camino L6 3.8L 3769cc 230cid 1964-1969
El Camino L6 4.1L 4097cc 250cid 1967-1968
El Camino L6 4.1L 4098cc 250cid 1967-1968
El Camino V8 4.6L 4638cc 283cid 1964-1967
El Camino V8 5.0L 307cid 1968
El Camino V8 5.0L 5031cc 307cid 1968
El Camino V8 5.4L 327cid 1968
El Camino V8 6.5L 396cid 1968-1970
El Camino V8 6.5L 6489cc 396cid 1966-1969
El Camino V8 6.6L 6588cc 402cid 1970-1971
K10 Pickup L6 3.8L 230cid 1969
K10 Pickup L6 3.8L 3769cc 230cid 1963-1966
K10 Pickup L6 3.8L 3769cc 230cid 1969
K10 Pickup L6 4.1L 4097cc 250cid 1966-1968
K10 Pickup L6 4.1L 4098cc 250cid 1966-1967
K10 Pickup L6 4.8L 4801cc 292cid 1963-1968
K10 Pickup V8 4.6L 4638cc 283cid 1963-1967
K10 Pickup V8 5.0L 307cid 1968
K10 Pickup V8 5.0L 5031cc 307cid 1968
K10 Pickup V8 5.4L 327cid 1968
K10 Suburban L6 4.1L 4097cc 250cid 1967-1968
K10 Suburban L6 4.8L 4801cc 292cid 1967
K10 Suburban V8 4.6L 4638cc 283cid 1967
K10 Suburban V8 5.0L 307cid 1968
K10 Suburban V8 5.0L 5031cc 307cid 1968
K10 Suburban V8 5.4L 327cid 1968
K20 Pickup L6 3.8L 3769cc 230cid 1963-1965
K20 Pickup L6 4.1L 4097cc 250cid 1966-1968
K20 Pickup L6 4.1L 4098cc 250cid 1966-1967
K20 Pickup L6 4.8L 4801cc 292cid 1963-1968
K20 Pickup V8 4.6L 4638cc 283cid 1963-1967
K20 Pickup V8 5.0L 307cid 1968
K20 Pickup V8 5.0L 5031cc 307cid 1968
K20 Pickup V8 5.4L 327cid 1968
K20 Suburban L6 4.1L 4097cc 250cid 1967-1968
K20 Suburban L6 4.8L 292cid 1968
K20 Suburban L6 4.8L 4801cc 292cid 1967-1968
K20 Suburban V8 4.6L 4638cc 283cid 1967
K20 Suburban V8 5.0L 307cid 1968
K20 Suburban V8 5.0L 5031cc 307cid 1968
K20 Suburban V8 5.4L 327cid 1968
K30 Pickup L6 4.1L 4097cc 250cid 1968
K30 Pickup L6 4.8L 292cid 1968
K30 Pickup L6 4.8L 4801cc 292cid 1968
K30 Pickup V8 5.0L 307cid 1968
K30 Pickup V8 5.0L 5031cc 307cid 1968
K30 Pickup V8 5.4L 327cid 1968
P10 Series L4 2.5L 2507cc 153cid 1963-1965
P10 Series L6 3.2L 3180cc 194cid 1966
P10 Series L6 3.8L 3769cc 230cid 1963-1967
P10 Series L6 4.1L 4097cc 250cid 1966-1967
P10 Series L6 4.1L 4098cc 250cid 1967
P10 Series L6 4.8L 4801cc 292cid 1967
P20 Series L6 3.8L 3769cc 230cid 1963-1965
P20 Series L6 4.1L 4097cc 250cid 1966-1967
P20 Series L6 4.1L 4098cc 250cid 1966
P20 Series L6 4.8L 4801cc 292cid 1963-1967
P30 Series L6 3.8L 3769cc 230cid 1963-1965
P30 Series L6 4.1L 4097cc 250cid 1966-1967
P30 Series L6 4.1L 4098cc 250cid 1966-1967
P30 Series L6 4.8L 4801cc 292cid 1963-1967
P30 Series V8 5.7L 5704cc 348cid 1964-1965
P30 Series V8 6.7L 6704cc 409cid 1964-1965
Suburban L6 3.8L 3769cc 230cid 1963-1966
Suburban L6 4.1L 4097cc 250cid 1966
Suburban L6 4.1L 4098cc 250cid 1966
Suburban L6 4.8L 4801cc 292cid 1963-1966
Suburban V8 4.6L 4638cc 283cid 1963-1966

Chevrolet Van:
G10 Van L4 2.5L 2507cc 153cid 1964-1965
G10 Van L6 3.2L 194cid 1964-1966
G10 Van L6 3.8L 230cid 1966-1969
G10 Van L6 4.1L 4098cc 250cid 1967
G10 Van V8 5.0L 307cid 1968
G20 Van L6 3.8L 230cid 1968-1969
G20 Van L6 3.8L 3769cc 230cid 1967-1969
G20 Van L6 4.1L 4097cc 250cid 1967-1968
G20 Van L6 4.8L 292cid 1971
G20 Van L6 4.8L 4801cc 292cid 1971-1972
G20 Van V8 5.0L 307cid 1968
G20 Van V8 5.0L 5031cc 307cid 1968
G30 Van L6 4.8L 292cid 1971-1972
P10 Van L6 3.8L 230cid 1968-1969
P20 Van L6 4.8L 292cid 1968
P20 Van V8 5.0L 307cid 1968
P30 Van L6 4.8L 292cid 1968
P30 Van V8 5.0L 307cid 1968

Elgin Sweeper Sweeper:
H Street King IHC BD-240 / 264 1965-1970
H Street King IHC UD-282 1965-1970
H Street King IHC UV-345 1965-1970

Galion Grader:
104A DD 3-71 1965-1966
104A JNR-100 1965-1968
104B DD 3-71 1967-1970
104B IHC U-450 1967-1970
104B JNR-100 1965-1968
118 Cummins H-135 1965-1966
118 DD 4-71 1965-1966
118A Cummins H-135 1965-1968
118A DD 4-71 1965-1968
118A IHC U-450 1967-1968
118B Cummins H-135 1967-1968
118B DD 4-71 1967-1968
118B IHC U-450 1967-1968
118L Cummins H-135 1965-1966
118L DD 4-71 1965-1966
303G IHC UC-263 1965-1966
303G IHC UD-282 1965-1966
503D DD 3-53 1965-1968
503D IHC UD-236 1965-1968
503G IHC UB-220 1965-1968
T-500A Cummins C-160 1965-1968
T-500A DD 4-71 1965-1968
T-500A IHC DT-407 1967-1968
T-600B Cummins C-175 1965-1968

Galion Roller:
10-14 Ton DD 3-53 1965-1968
10-14 Ton IHC UB-220 1965-1968
10-14 Ton IHC UB-264 1965-1968
10-14 Ton IHC UD-236 1965-1968
10-14 Ton IHC UD-282 1965-1968
13-20 Ton DD 3-53 1965-1968
13-20 Ton IHC UB-220 1965-1968
13-20 Ton IHC UB-264 1965-1968
13-20 Ton IHC UD-236 1965-1968
13-20 Ton IHC UD-282 1965-1968
5-8 Ton DD 3-53 1965-1968
5-8 Ton IHC UB-220 1965-1968
5-8 Ton IHC UB-264 1965-1968
5-8 Ton IHC UD-236 1965-1968
5-8 Ton IHC UD-282 1965-1968
8-12 Ton IHC UB-220 1965-1968
8-12 Ton IHC UB-264 1965-1968
8-12 Ton IHC UB-282 1965-1968
Chief 3 Continental UB-264 1965-1968
Chief 3 Continental UD-282 1965-1968
Pneumatic Rollers Continental UB-220 1965-1968
Pneumatic Rollers Continental UD-236 1965-1968
Warrior 3 IHC UB-220 1965-1968
Warrior 3 IHC UD-236 1965-1968

GMC Truck:
C15/C1500 Pickup L6 3.8L 3769cc 230cid 1967-1969
C15/C1500 Pickup L6 4.1L 4097cc 250cid 1967-1968
C15/C1500 Pickup L6 4.1L 4098cc 250cid 1967
C15/C1500 Pickup L6 4.8L 292cid 1968
C15/C1500 Pickup L6 4.8L 4801cc 292cid 1967-1968
C15/C1500 Pickup V8 4.6L 4638cc 283cid 1967
C15/C1500 Pickup V8 5.0L 307cid 1968
C15/C1500 Pickup V8 5.0L 5031cc 307cid 1968
C15/C1500 Pickup V8 5.4L 327cid 1968
C15/C1500 Suburban L6 4.1L 4097cc 250cid 1968
C15/C1500 Suburban L6 4.8L 292cid 1968
C15/C1500 Suburban L6 4.8L 4801cc 292cid 1968
C15/C1500 Suburban V8 5.0L 307cid 1968
C15/C1500 Suburban V8 5.0L 5031cc 307cid 1968
C15/C1500 Suburban V8 5.4L 327cid 1968
C25/C2500 Pickup L6 4.1L 4097cc 250cid 1967-1968
C25/C2500 Pickup L6 4.1L 4098cc 250cid 1967
C25/C2500 Pickup L6 4.8L 292cid 1968
C25/C2500 Pickup L6 4.8L 4801cc 292cid 1967-1968
C25/C2500 Pickup V8 4.6L 4638cc 283cid 1967
C25/C2500 Pickup V8 5.0L 307cid 1968
C25/C2500 Pickup V8 5.0L 5031cc 307cid 1968
C25/C2500 Pickup V8 5.4L 327cid 1968
C25/C2500 Suburban L6 4.1L 4097cc 250cid 1968
C25/C2500 Suburban L6 4.8L 292cid 1968
C25/C2500 Suburban L6 4.8L 4801cc 292cid 1968
C25/C2500 Suburban V8 5.0L 307cid 1968
C25/C2500 Suburban V8 5.0L 5031cc 307cid 1968
C25/C2500 Suburban V8 5.4L 327cid 1968
C35/C3500 Pickup L6 4.1L 4097cc 250cid 1967-1968
C35/C3500 Pickup L6 4.1L 4098cc 250cid 1967
C35/C3500 Pickup L6 4.8L 292cid 1968
C35/C3500 Pickup L6 4.8L 4801cc 292cid 1967-1968
C35/C3500 Pickup V8 4.6L 4638cc 283cid 1967
C35/C3500 Pickup V8 5.0L 307cid 1968
C35/C3500 Pickup V8 5.0L 5031cc 307cid 1968
C35/C3500 Pickup V8 5.4L 327cid 1968
G1000 Series L4 2.5L 2507cc 153cid 1964
G1000 Series L6 3.8L 3769cc 230cid 1964-1966
K15/K1500 Pickup L6 3.8L 230cid 1968-1969
K15/K1500 Pickup L6 3.8L 3769cc 230cid 1967-1969
K15/K1500 Pickup L6 4.1L 4097cc 250cid 1967-1968
K15/K1500 Pickup L6 4.1L 4098cc 250cid 1967
K15/K1500 Pickup L6 4.8L 292cid 1968
K15/K1500 Pickup L6 4.8L 4801cc 292cid 1967-1968
K15/K1500 Pickup V8 4.6L 4638cc 283cid 1967
K15/K1500 Pickup V8 5.0L 307cid 1968
K15/K1500 Pickup V8 5.0L 5031cc 307cid 1968
K15/K1500 Pickup V8 5.4L 327cid 1968
K15/K1500 Suburban L6 4.1L 4097cc 250cid 1967-1968
K15/K1500 Suburban L6 4.8L 292cid 1968
K15/K1500 Suburban L6 4.8L 4801cc 292cid 1967-1968
K15/K1500 Suburban V8 4.6L 4638cc 283cid 1967
K15/K1500 Suburban V8 5.0L 307cid 1968
K15/K1500 Suburban V8 5.0L 5031cc 307cid 1968
K15/K1500 Suburban V8 5.4L 327cid 1968
K25/K2500 Pickup L6 4.1L 4097cc 250cid 1967-1968
K25/K2500 Pickup L6 4.1L 4098cc 250cid 1967
K25/K2500 Pickup L6 4.8L 292cid 1968
K25/K2500 Pickup L6 4.8L 4801cc 292cid 1967-1968
K25/K2500 Pickup V8 4.6L 4638cc 283cid 1967
K25/K2500 Pickup V8 5.0L 307cid 1968
K25/K2500 Pickup V8 5.0L 5031cc 307cid 1968
K25/K2500 Pickup V8 5.4L 327cid 1968
K25/K2500 Suburban L6 4.1L 4097cc 250cid 1968
K25/K2500 Suburban L6 4.8L 292cid 1968
K25/K2500 Suburban L6 4.8L 4801cc 292cid 1968
K25/K2500 Suburban V8 5.0L 307cid 1968
K25/K2500 Suburban V8 5.0L 5031cc 307cid 1968
K25/K2500 Suburban V8 5.4L 327cid 1968
K35/K3500 Pickup L6 4.1L 4097cc 250cid 1968
K35/K3500 Pickup L6 4.8L 292cid 1968
K35/K3500 Pickup L6 4.8L 4801cc 292cid 1968
K35/K3500 Pickup V8 5.0L 307cid 1968
K35/K3500 Pickup V8 5.0L 5031cc 307cid 1968
K35/K3500 Pickup V8 5.4L 327cid 1968
P1000 L6 3.8L 3769cc 230cid 1966
Sprint V8 6.6L 6588cc 402cid 1971
Suburban L6 3.8L 3769cc 230cid 1963-1966
Suburban L6 4.1L 4097cc 250cid 1966
Suburban L6 4.1L 4098cc 250cid 1966
Suburban L6 4.8L 4801cc 292cid 1966

GMC Van:
G15/G1500 Van L6 3.8L 230cid 1967-1969
G15/G1500 Van L6 4.1L 4098cc 250cid 1967
G15/G1500 Van V8 4.6L 283cid 1967
G15/G1500 Van V8 5.0L 307cid 1968
G15/G1500 Van V8 5.4L 327cid 1967
G25/G2500 Van L6 3.8L 230cid 1967-1969
G25/G2500 Van L6 4.1L 4098cc 250cid 1967
G25/G2500 Van V8 4.6L 283cid 1967
G25/G2500 Van V8 5.0L 307cid 1968
G25/G2500 Van V8 5.4L 327cid 1967
P15/P1500 Van L6 3.8L 230cid 1967-1969
P15/P1500 Van L6 4.8L 292cid 1967
P15/P1500 Van V8 4.6L 283cid 1967
P25/P2500 Van L6 4.1L 4098cc 250cid 1967
P25/P2500 Van L6 4.8L 292cid 1967-1968
P25/P2500 Van V8 4.6L 283cid 1967
P25/P2500 Van V8 5.0L 307cid 1968
P35/P3500 Van L6 4.1L 4098cc 250cid 1967
P35/P3500 Van L6 4.8L 292cid 1967-1968
P35/P3500 Van V8 4.6L 283cid 1967
P35/P3500 Van V8 5.0L 307cid 1968

Hyster Crane:
K200 Kerry Krane DD 4-53 1972-1976
K200 Kerry Krane GMC V6-351 1972-1976
K250 Kerry Krane DD 4-53 1972-1976
K250 Kerry Krane GMC V6-351 1972-1976
K300 Kerry Krane DD 4-53 1972-1976
K300 Kerry Krane GMC V6-351 1972-1976

International Medium & Heavy-Duty Trucks:
All Models (By Engine) - Prior to 1971 152, 266, 304, 345, 391 1963-1970
All Models (By Engine) - Prior to 1971 BD-282 / BD-308 1963-1968
All Models (By Engine) - Prior to 1971 C-160, C-175, C-180 1963-1970
All Models (By Engine) - Prior to 1971 Caterpillar 3406 1969-1970
All Models (By Engine) - Prior to 1971 Cummins HB, HRB, HRF 1963-1970
All Models (By Engine) - Prior to 1971 Cummins NH,NT,NRO,NTO 1963-1970
All Models (By Engine) - Prior to 1971 Cummins Super 250 1969-1970
All Models (By Engine) - Prior to 1971 Cummins V-903 1969-1970
All Models (By Engine) - Prior to 1971 Cummins V6-195E 1965-1968
All Models (By Engine) - Prior to 1971 Cummins V6-200 1963-1964
All Models (By Engine) - Prior to 1971 D-301 / D-354 1963-1968
All Models (By Engine) - Prior to 1971 DD 12V-71 1969-1970
All Models (By Engine) - Prior to 1971 DD 4-53 1963-1968
All Models (By Engine) - Prior to 1971 DD 6-71 / 6V-71 1963-1970
All Models (By Engine) - Prior to 1971 DD 6177N 1965-1968
All Models (By Engine) - Prior to 1971 DD 6V-53 1963-1968
All Models (By Engine) - Prior to 1971 DD 8-71 / 8V-71 / 8V-92 1963-1970
All Models (By Engine) - Prior to 1971 IHC DV-462 / 550 1965-1970
All Models (By Engine) - Prior to 1971 IHC DVT-573 1965-1970
All Models (By Engine) - Prior to 1971 IHC RD-372 1963-1968
All Models (By Engine) - Prior to 1971 IHC RD-406 1963-1970
All Models (By Engine) - Prior to 1971 IHC RD-450 / 501 1963-1970
All Models (By Engine) - Prior to 1971 JBS-100 / 600; JT6B 1963-1968
All Models (By Engine) - Prior to 1971 V-401 / 461 / 478 / 549 1963-1970
All Models (By Engine) - Prior to 1971 V8-235 / V8-265 / V8-350 1963-1968

International Paymover:
T-180F IHC V-401 1968
T-225SL IHC V-549 1968
T-300SL IHC V-549 1968

International Truck:
1000B V8 4.4L 266cid 1967
1000C L6 3.9L 241cid 1968
1000C V8 4.4L 266cid 1968
1000C V8 5.0L 4982cc 304cid 1968
1000D L6 3.8L 232cid 1969-1970
1000D L6 3.9L 241cid 1969-1970
1000D V8 4.4L 266cid 1969-1970
1000D V8 5.0L 304cid 1969-1970
1000D V8 5.0L 4982cc 304cid 1969-1970
1000D V8 5.0L 4983cc 304cid 1969-1970
1000D V8 6.4L 6424cc 392cid 1969-1970
1100B V8 4.4L 266cid 1967
1100C L6 3.9L 241cid 1968
1100C V8 4.4L 266cid 1968
1100C V8 5.0L 4982cc 304cid 1968
1100D L6 3.8L 232cid 1969-1970
1100D L6 3.9L 241cid 1969-1970
1100D V8 4.4L 266cid 1969-1970
1100D V8 5.0L 304cid 1969-1970
1100D V8 5.0L 4982cc 304cid 1969-1970
1100D V8 6.4L 6424cc 392cid 1969-1970
1200B V8 4.4L 266cid 1967
1200C L6 3.9L 241cid 1968
1200C V8 4.4L 266cid 1968
1200C V8 5.0L 4982cc 304cid 1968
1200D L6 3.8L 232cid 1969-1970
1200D L6 3.9L 241cid 1969-1970
1200D V8 4.4L 266cid 1969-1970
1200D V8 5.0L 304cid 1969-1970
1200D V8 5.0L 4982cc 304cid 1969-1970
1200D V8 5.0L 4983cc 304cid 1969-1970
1200D V8 6.4L 6424cc 392cid 1969-1970
1300C L6 3.9L 241cid 1968
1300C V8 4.4L 266cid 1968
1300C V8 5.0L 4982cc 304cid 1968
1300D L6 3.8L 232cid 1969-1970
1300D L6 3.9L 241cid 1969-1970
